Welcome to Metro Weekly's guide to the Reel Affirmations film festival for 2008. There's more than 60 presentations of film and video shorts this year and we've reviewed them all. The organizers at One in Ten have impressed our tough collection of seasoned reviewers this year. Most of the festival's offerings have receiving 4 or 5 triangle reviews! Check out the full schedule below.
Reel Affirmations 18 runs from Thursday, Oct. 16, through Saturday, Oct. 25, at the following venues:
- AFI Silver (8633 Colesville Road, Silver Spring; 301-495-6720)
- Goethe Institut (814 Seventh St. NW; 202-289-1200)
- Shakespeare Theatre's Harman Center for the Arts (610 F St. NW; 202-547-1122)
- Lincoln Theatre (1215 U St. NW; 202-328-6000)
- Sixth & I Synagogue (600 I St. NW; 202-408-3100)
For more information, pick up a copy of the Reel Affirmations 18 program guide or visit www.reelaffirmations.org.
| Thursday, 10/16/2008 | |||||||||||
|
|||||||||||
| Friday, 10/17/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Saturday, 10/18/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Sunday, 10/19/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Monday, 10/20/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
| Tuesday, 10/21/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
| Wednesday, 10/22/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Thursday, 10/23/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Friday, 10/24/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Saturday, 10/25/2008 | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||





